Veterinary Lab Reference Ranges (Dog, Cat, Horse, Rabbit)
Reference intervals for CBC, chemistry, and urinalysis in dogs, cats, horses and rabbits. Switch species at the top of the table.
CBC
| Parameter | Low | High | Units |
|---|---|---|---|
| RBC | 5.5 | 8.5 | x10⁶/μL |
| Haemoglobin | 12.0 | 18.0 | g/dL |
| Haematocrit (PCV) | 37 | 55 | % |
| MCV | 60 | 77 | fL |
| MCH | 20 | 25 | pg |
| MCHC | 32 | 37 | g/dL |
| Reticulocytes | < 60 | 60 | x10³/μL |
| WBC | 6.0 | 17.0 | x10³/μL |
| Neutrophils | 3.0 | 11.5 | x10³/μL |
| Lymphocytes | 1.0 | 4.8 | x10³/μL |
| Monocytes | 0.15 | 1.35 | x10³/μL |
| Eosinophils | 0.1 | 1.25 | x10³/μL |
| Platelets | 200 | 500 | x10³/μL |
Chemistry
| Parameter | Low | High | Units |
|---|---|---|---|
| Glucose | 70 | 125 | mg/dL |
| BUN | 7 | 27 | mg/dL |
| Creatinine | 0.4 | 1.4 | mg/dL |
| SDMA | < 14 | 14 | μg/dL |
| Phosphorus | 2.5 | 6.8 | mg/dL |
| Calcium (total) | 8.6 | 11.8 | mg/dL |
| Calcium (ionised) | 1.18 | 1.40 | mmol/L |
| Total protein | 5.4 | 7.5 | g/dL |
| Albumin | 2.3 | 4.0 | g/dL |
| Globulin | 1.7 | 3.8 | g/dL |
| ALT | 10 | 125 | U/L |
| ALP | 23 | 212 | U/L |
| GGT | 0 | 7 | U/L |
| Bilirubin (total) | 0.0 | 0.4 | mg/dL |
| Cholesterol | 135 | 270 | mg/dL |
| Sodium | 144 | 154 | mEq/L |
| Potassium | 3.6 | 5.5 | mEq/L |
| Chloride | 107 | 118 | mEq/L |
Urinalysis
| Parameter | Low | High | Units |
|---|---|---|---|
| Specific gravity (random) | 1.015 | 1.045 | |
| pH | 5.5 | 7.5 | |
| Protein (dipstick) | neg | trace | |
| UPC ratio | < 0.2 | 0.5 | borderline 0.2-0.5 |
Reference intervals vary between laboratories - always interpret against your lab's published RIs. Values here are typical adult, fasted, non-anaesthetised intervals from standard veterinary clinical pathology textbooks (Latimer, Day & Mackin, current edition).
Frequently asked questions
Whose reference intervals does this use?
Composite of the most commonly cited intervals from IDEXX, Antech and the standard veterinary clinical pathology textbooks. Your own in-house analyser will publish slightly different ranges - always defer to the lab that ran the sample.
Why do reference ranges differ between labs?
Each instrument and methodology gives slightly different values, and population-derived intervals depend on the patient sample. Treat the printed range from your lab as authoritative, and use this reference as a sanity check or when a printed range is missing.
Why is feline urine concentrated by default?
Healthy cats produce highly concentrated urine (USG 1.035-1.060) because of their desert-ancestor physiology. Persistent USG below 1.035 in a cat is more concerning than the same value in a dog.