Puppy & Kitten Normal Vital Signs Reference
Normal vital signs and expected weight gain for puppies and kittens, by age category.
Heart rate (bpm)
| Age | Low | High |
|---|---|---|
| Neonate (0-2 weeks) | 200 | 220 |
| 2-6 weeks | 180 | 220 |
| 6-12 weeks | 160 | 200 |
| 3-6 months | 120 | 160 |
| 6-12 months | 100 | 140 |
Respiratory rate (breaths/min)
| Age | Low | High |
|---|---|---|
| Neonate | 15 | 40 |
| 2-6 weeks | 20 | 40 |
| 6-12 weeks | 18 | 36 |
| 3-12 months | 15 | 35 |
Body temperature (°C / °F)
| Age | Range |
|---|---|
| Neonate (0-1 week) Cannot thermoregulate until ~4 weeks. Hypothermia is common. | 35.0-37.2 °C (95.0-99.0 °F) |
| 2-4 weeks | 36.7-38.3 °C (98.0-101.0 °F) |
| 4+ weeks Adult range achieved by 4-6 weeks. | 38.3-39.2 °C (101.0-102.5 °F) |
Body weight gain
| Age | Daily gain | Notes |
|---|---|---|
| Neonate | 5-10% body weight/day | Failure to gain in first 24-48h is critical. |
| 1-2 weeks | ~2 g/kg expected birth weight/day | Steady linear gain. |
| 3-12 weeks | Doubles every 1-2 weeks | Slows after weaning. |
Neonates (0-2 weeks) have immature thermoregulation - environmental temperature matters more than rectal in the first week. Failure to gain weight in the first 24-48 hours is a red flag for fading puppy/kitten syndrome.
Frequently asked questions
What's a normal heart rate for a newborn puppy?
Around 200-220 bpm in the first 2 weeks. It gradually drops to adult ranges by 4-6 months. A neonate heart rate below 160 bpm is a red flag for hypoglycaemia, hypothermia or sepsis.
How much should a healthy puppy gain per day?
Roughly 5-10% of birth weight per day in the first 4 weeks, doubled birth weight by day 10-14. A puppy not gaining weight 24 hours after birth is a medical emergency.
Why are neonates so prone to hypothermia?
They can't shiver until ~6-8 days old, have a high surface-area-to-volume ratio, and rely entirely on the dam and environment for warmth. Body temperature in week 1 is normally 35-36.5 °C - lower than adult range.