Legal
Service Providers
Last updated:
1. About this list
These are the companies that process personal information on our behalf to run VetStack. Each works under its own contract and privacy terms with us and may use the data only to provide its service. We do not use your clinical recordings, transcripts, or notes to train AI, and we opt out of our AI providers’ model-improvement programs.
We update this page when we add or replace a provider. See our Privacy Policy for how information is used.
2. Providers that run the service
| Provider | What they do | Data involved | Location |
|---|---|---|---|
| Vercel | Hosts the website and app | All requests to the site, including request logs | United States |
| Supabase (on Amazon Web Services) | Database and file storage | Account details, clinical content, recordings, files | United States |
| Clerk | Sign-in and account security | Name, email, sign-in details | United States |
| Deepgram | Transcribes consultation audio | Consultation recordings | United States |
| Anthropic | AI that drafts SOAP notes and other documents | Transcripts and the details needed to draft a note | United States |
| Stripe | Payments and billing | Billing details and payment card data | United States |
| Resend | Service emails (receipts, sign-in, requested files) | Email address and email content | United States |
| Customer.io | Newsletter and product emails | Email, name, role, plan, and product activity | United States |
3. Website, analytics, and embedded content
| Provider | What they do | Data involved | Location |
|---|---|---|---|
| PostHog | Product analytics and session recordings (optional cookies) | Website and app usage; form inputs masked | European Union |
| Google (Analytics, Ads, Tag Manager) | Website analytics and ad measurement (optional cookies) | Website usage and device data | United States |
| Meta | Ad measurement (optional cookies) | Website usage and device data | United States |
| Cal.com | Booking demo calls | Name, email, and booking details you enter | United States |
| Wistia and Vimeo | Product video playback | IP address and viewing data | United States |
| OpenStreetMap Foundation | Map tiles in the vet finder | IP address when the map loads | United Kingdom and EU |
Ilias Ventures LLC
1309 Coffeen Avenue, STE 1200, Sheridan, Wyoming 82801, United States
Questions? Use our contact page.